A Fragile Adhesive Label is an essential tool in packaging. It is designed to be prominently attached to parcels or containers. This label clearly indicates that the contents inside are delicate and require careful handling. It serves as a visual warning to handlers and transporters, reducing the risk of damage during transit and ensuring the safe delivery of fragile items.
A Fragile Adhesive Label is an essential tool in packaging. It is designed to be prominently attached to parcels or containers. This label clearly indicates that the contents inside are delicate and require careful handling. It serves as a visual warning to handlers and transporters, reducing the risk of damage during transit and ensuring the safe delivery of fragile items.
Fragile Label丨Fragile Adhesive Label Structure Diagram

Fragile Label丨Fragile Adhesive Label Technical Parameter
| Data storage | ≥10 years |
| Erasure times | ≥100,000 times |
| Working temperature | -20℃- 75℃(humidity 20%~90%) |
| Storage temperature | -40-70℃(humidity 20%~90%) |
| Working frequency | 860-960MHz 、13.56MHz |
| Antenna size | Customized |
| Protocol | IS014443A/ISO15693ISO/IEC 18000-6C EPC Class1 Gen2 |
| Working mode | Passive |
| Surface material | Fragile |
| Reading distance | 8m |
| Packaging material | Fragile diaphragm+chip+Fragile antenna+Non-base double-sided adhesive+Release paper |
| Chips | lmpinj(M4、M4E、MR6、M5),Alien(H3、H4)、S50、FM1108、ult series、/I-code series 、Ntag series |
| Process individuation | Chip internal code,Write data. |
| Printing process | Four color printing, Spot color printing, Digital printing |
| Packaging | Electrostatic bag packaging, single row 2000 sheets / roll, 6 rolls / box |
Fragile Label丨Fragile Adhesive Label Applications
Used in mobile phones, telephones, computer accessories, automotive electronics, alcohol, pharmaceuticals, food, cosmetics, entertainment tickets and other high-end business quality assurance

Fragile Label丨Fragile Adhesive Label Structure Diagram

Fragile Label丨Fragile Adhesive Label Technical Parameter
| Data storage: | ≥10 years |
| Erasure times: | ≥100,000 times |
| Working temperature : | -20℃- 75℃(humidity 20%~90%) |
| Storage temperature: | -40-70℃(humidity 20%~90%) |
| Working frequency: | 860-960MHz 、13.56MHz |
| Antenna size: | Customized |
| Protocol: | IS014443A/ISO15693ISO/IEC 18000-6C EPC Class1 Gen2 |
| Working mode: | Passive |
| Surface material: | Fragile |
| Reading distance: | 8m |
| Packaging material: | Fragile diaphragm+chip+Fragile antenna+Non-base double-sided adhesive+Release paper |
| Chips: | lmpinj(M4、M4E、MR6、M5),Alien(H3、H4)、S50、FM1108、ult series、/I-code series 、Ntag series |
| Process individuation: | Chip internal code,Write data. |
| Printing process: | Four color printing, Spot color printing, Digital printing |
| Packaging : | Electrostatic bag packaging, single row 2000 sheets / roll, 6 rolls / box |
Fragile Label丨Fragile Adhesive Label Applications
Used in mobile phones, telephones, computer accessories, automotive electronics, alcohol, pharmaceuticals, food, cosmetics, entertainment tickets and other high-end business quality assurance
