Product Features:
| Performance parameters | CPU processor | numbers of cores and main frequency | high-speed octa-core 64-bit processor with a frequency of 2.0GHz. |
| highest-evel core architecture | Arm Cortex - A73 architecture | ||
| process technology | TSMC's leading 12nm FinFET process technology | ||
| support AI architectures | It supports TensorFlow, TF Lite, Caffe, Caffe2 or other third-party AI architectures | ||
| operating system | Android 10.0 | ||
| storage | 2GB RAM 16GB ROM | ||
| optional | 4GB RAM 64GB ROM | ||
|
Physical Parameters |
display screen | 5.5 inches, capacitive touch screen with a resolution of 1440 × 720 | |
| keyborad | 2 scanning buttons and 3 physical screen control buttons | ||
| indicator senor | charging indicator light | ||
| battery | Polymer lithium battery with a voltage of 3.8V and a capacity of 4800mAh。The battery can be removed and replaced by users themselves, which is convenient for extending the device's battery life. | ||
| camera | front camera(optional) | 5 million pixels | |
| rear camera | 13 million pixels, equipped with a flash and auto-focus function | ||
| navigation and positioning | GPS (Assisted GPS), Beidou, GLONASS, with an error range of ±5 meters | ||
| expansion | It supports 256GB Micro T cards | ||
| interface | Type-C | ||
| expansion slot | 1 SIM card slot, 1 TF card slot | ||
| dimension(mm) | 166 (Width) × 79 (Depth) × 18 ± 2mm (Height) | ||
| weight | approximately 400 grams (including the battery) | ||
| environmental parameters | operating temperature | -20℃ - +55℃ | |
| storage temperature | -40℃ - +70℃ | ||
| relative hudmdity | 5% - 95% (non-condensing) | ||
| IP rating | IP65 | ||
| Wireless Communication | WLAN RADIO | WIFI | Dual-band of 2.4G and 5G, compliant with IEEE802.11a/b/g/n/ac |
| WWAN RADIO | 2G | GSM/GPRS/Edge (850/900/1800/1900MHz) | |
| 3G | WCDMA (850/1900/2100MHz) | ||
| 4G | TDD-LTE (B38/B39/B40/B41) FDD - LTE (B1/B2/B3/B4/B7/B17/B20) |
||
| VoLTE / ViLTE | supported | ||
| WPAN RADIO | Bluetooth | Bluetooth specification V2.1 + EDR, 3.0 + HS and V4.1 + HS compliant | |
| Barcode Collection | 2D Barcode (optional seletion) |
scanning engine | NLS-N1/Zebra-SE4710/ME5600/ME5800/NLS-CM60/Honeywell-N6703/Honeywell-N3603/others |
| recognized barcode types and CMOS precision (≥ 3mil) |
One-dimensional barcodes: Code128, UCC/EAN-128, AIM-128, EAN-8, JAN-8, EAN-3, ISBN/ISSN, UPC-E, UPC-A, Interleave 2/5, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP25, Matrix2/5, Industrial2/5, Standard25, Code39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar, etc two-dimensional barcodes: PDF-417, QR Code, Data Matrix, Chinese Sensible Code, etc |
||
| RFID | NFC (optional seletion) |
working frequencies | 13.56MHz |
| protocol standards | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc | ||
| read-write distance | 3 - 5cm (which is related to the type of tag and the environment) | ||
| card-reading position | Position of the scanner head window or at the upper end of the back of the device (3 - 5cm away from the top of the device) | ||
| optional accessories | Charging dock, battery, power adapter, data cable, wrist strap |
Product Features:
| Performance parameters | CPU processor | numbers of cores and main frequency | high-speed octa-core 64-bit processor with a frequency of 2.0GHz. |
| highest-evel core architecture | Arm Cortex - A73 architecture | ||
| process technology | TSMC's leading 12nm FinFET process technology | ||
| support AI architectures | It supports TensorFlow, TF Lite, Caffe, Caffe2 or other third-party AI architectures | ||
| operating system | Android 10.0 | ||
| storage | 2GB RAM 16GB ROM | ||
| optional | 4GB RAM 64GB ROM | ||
|
Physical Parameters |
display screen | 5.5 inches, capacitive touch screen with a resolution of 1440 × 720 | |
| keyborad | 2 scanning buttons and 3 physical screen control buttons | ||
| indicator senor | charging indicator light | ||
| battery | Polymer lithium battery with a voltage of 3.8V and a capacity of 4800mAh。The battery can be removed and replaced by users themselves, which is convenient for extending the device's battery life. | ||
| camera | front camera(optional) | 5 million pixels | |
| rear camera | 13 million pixels, equipped with a flash and auto-focus function | ||
| navigation and positioning | GPS (Assisted GPS), Beidou, GLONASS, with an error range of ±5 meters | ||
| expansion | It supports 256GB Micro T cards | ||
| interface | Type-C | ||
| expansion slot | 1 SIM card slot, 1 TF card slot | ||
| dimension(mm) | 166 (Width) × 79 (Depth) × 18 ± 2mm (Height) | ||
| weight | approximately 400 grams (including the battery) | ||
| environmental parameters | operating temperature | -20℃ - +55℃ | |
| storage temperature | -40℃ - +70℃ | ||
| relative hudmdity | 5% - 95% (non-condensing) | ||
| IP rating | IP65 | ||
| Wireless Communication | WLAN RADIO | WIFI | Dual-band of 2.4G and 5G, compliant with IEEE802.11a/b/g/n/ac |
| WWAN RADIO | 2G | GSM/GPRS/Edge (850/900/1800/1900MHz) | |
| 3G | WCDMA (850/1900/2100MHz) | ||
| 4G | TDD-LTE (B38/B39/B40/B41) FDD - LTE (B1/B2/B3/B4/B7/B17/B20) |
||
| VoLTE / ViLTE | supported | ||
| WPAN RADIO | Bluetooth | Bluetooth specification V2.1 + EDR, 3.0 + HS and V4.1 + HS compliant | |
| Barcode Collection | 2D Barcode (optional seletion) |
scanning engine | NLS-N1/Zebra-SE4710/ME5600/ME5800/NLS-CM60/Honeywell-N6703/Honeywell-N3603/others |
| recognized barcode types and CMOS precision (≥ 3mil) |
One-dimensional barcodes: Code128, UCC/EAN-128, AIM-128, EAN-8, JAN-8, EAN-3, ISBN/ISSN, UPC-E, UPC-A, Interleave 2/5, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP25, Matrix2/5, Industrial2/5, Standard25, Code39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar, etc two-dimensional barcodes: PDF-417, QR Code, Data Matrix, Chinese Sensible Code, etc |
||
| RFID | NFC (optional seletion) |
working frequencies | 13.56MHz |
| protocol standards | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc | ||
| read-write distance | 3 - 5cm (which is related to the type of tag and the environment) | ||
| card-reading position | Position of the scanner head window or at the upper end of the back of the device (3 - 5cm away from the top of the device) | ||
| optional accessories | Charging dock, battery, power adapter, data cable, wrist strap |