The LH6200 series handheld device is a top-notch tech gadget. It sports an IP65-rated durable build, a 1300W rear cam with flash and autofocus. Operating under -20℃ to +55℃ and 5%-95% humidity (non-condensing), it packs a 3.8V 4800mAh removable battery. The 5.5″ 1440×720 touch screen is impressive. With 4GB/2GB RAM and 64GB/16GB ROM options, it runs on Android 10.0. It supports multiple frequencies and GPS, Beidou, GLONASS (±5m accuracy), plus AI architectures, driven by a 2.0GHz 8-core 64-bit processor based on Arm Cortex-A73 and 12nm FinFET tech
The LH6200 series handheld device is a top-notch tech gadget. It sports an IP65-rated durable build, a 1300W rear cam with flash and autofocus. Operating under -20℃ to +55℃ and 5%-95% humidity (non-condensing), it packs a 3.8V 4800mAh removable battery. The 5.5″ 1440×720 touch screen is impressive. With 4GB/2GB RAM and 64GB/16GB ROM options, it runs on Android 10.0. It supports multiple frequencies and GPS, Beidou, GLONASS (±5m accuracy), plus AI architectures, driven by a 2.0GHz 8-core 64-bit processor based on Arm Cortex-A73 and 12nm FinFET tech
Product Features:
| Industry-leading high-end octa-core CPU | It adopts an octa-core high-end CPU with the Arm Cortex-A73 architecture and is based on TSMC's leading 12nm manufacturing process. Its reading performance is 3 to 8 generations ahead of competing products. It possesses high-level functions and offers an outstanding performance experience, enabling it to run various applications at extremely high speeds |
| Full-protocol NFC card reading function and a humanized design for the card reading position | The device is integrated with the NFC card reading function at 13.56MHz and fully supports protocols such as ISO14443A/B, ISO15693, NFC-IP1, and NFC-IP2. The card position is deployed at the window of the front-end scanning head, making it convenient to operate |
| adopting the latest Android system | The device runs on the latest Android 10.0 operating system, enabling it to support more application functions, ensuring smoother system operation and higher security |
| outstanding RFID reading and writing performance and can support the 6B protocol and the military standard protocol | Taking the 9662 white card test as the standard, the reading distance can reach about 40 meters indoors and about 20 meters in open outdoor environments (the specific reading distance is related to tags and the environment). It supports multi-tag reading, and its multi-tag anti-collision capability is no less than 400 tags per second. It can flexibly support air interface protocols such as ISO18000-6C/EPC C1G2, ISO18000-6BGB/T29768-2013, etc., and has outstanding RFID performance |
| equipped with a 5.5-inch IPS high-brightness screen, breaking the boundaries of vision | It supports air interface protocols such as ISO18000-6C/EPC C1G2 and ISO18000-6BGB/T29768-2013, and has outstanding RFID performance |
| Independently developed a new generation of high-performance quadrifilar helix antennas | This antenna features light weight, small size, narrow beam width, high gain, low standing wave ratio, good axial symmetry, excellent omnidirectional reading performance and strong anti-interference ability |
| Enduring battery life | The fully functional device is equipped with a built-in 9000mAh large-capacity integrated polymer lithium battery. Its CPU adopts TSMC's leading 12nm FinFET manufacturing process and is equipped with the CorePilot 4.0 power-saving technology, demonstrating performance and power consumption performance that are ahead of its peers and ensuring that the device can be operated continuously throughout the day |
| RFID Module with Outstanding Heat Dissipation Performance | It greatly enhances the heat dissipation performance of the radio frequency module, ensuring the continuous and smooth operation of the device under power. The fixed structure part is made of high-quality aviation aluminum materials. |
| High-speed one-dimensional code / two-dimensional code scanning | The device is integrated with a high-precision two-dimensional code scanning engine, which can quickly and accurately capture various one-dimensional codes, two-dimensional codes, damaged barcodes, bent barcodes, screen codes and other optical graphic barcodes |
| Application | Financial escort, ticket checking in scenic spots/venues, identity verification, police mobile terminals, mobile inspections, mobile attendance, asset management, equipment operation and maintenance management, parking fee collection, all-in-one card applications, etc. |
product parameters:
| Performance parameters | CPU processor | numbers of cores and main frequency | high-speed octa-core 64-bit processor with a frequency of 2.0GHz. |
| highest-evel core architecture | Arm Cortex - A73 architecture | ||
| process technology | TSMC's leading 12nm FinFET process technology | ||
| support AI architectures | It supports TensorFlow, TF Lite, Caffe, Caffe2 or other third-party AI architectures | ||
| operating system | Android 10.0 | ||
| storage | 2GB RAM 16GB ROM | ||
| optional | 4GB RAM 64GB ROM | ||
|
Physical Parameters |
display screen | 5.5 inches, capacitive touch screen with a resolution of 1440 × 720 | |
| keyborad | 2 scanning buttons and 3 physical screen control buttons | ||
| indicator senor | charging indicator light | ||
| battery | Polymer lithium battery with a voltage of 3.8V and a capacity of 4800mAh。The battery can be removed and replaced by users themselves, which is convenient for extending the device's battery life. | ||
| camera | front camera(optional) | 5 million pixels | |
| rear camera | 13 million pixels, equipped with a flash and auto-focus function | ||
| navigation and positioning | GPS (Assisted GPS), Beidou, GLONASS, with an error range of ±5 meters | ||
| expansion | It supports 256GB Micro T cards | ||
| interface | Type-C | ||
| expansion slot | 1 SIM card slot, 1 TF card slot, and 2 PSAM card slots (optional) | ||
| dimension(mm) | 166 (Width) × 79 (Depth) × 25 ± 2mm (Height) | ||
| weight | approximately 400 grams (including the battery) | ||
| environmental parameters | operating temperature | -20℃ - +55℃ | |
| storage temperature | -40℃ - +70℃ | ||
| relative hudmdity | 5% - 95% (non-condensing) | ||
| IP rating | IP65 | ||
| Wireless Communication | WLAN RADIO | WIFI | Dual-band of 2.4G and 5G, compliant with IEEE802.11a/b/g/n/ac |
| WWAN RADIO | 2G | GSM/GPRS/Edge (850/900/1800/1900MHz) | |
| 3G | WCDMA (850/1900/2100MHz) | ||
| 4G | TDD-LTE (B38/B39/B40/B41) FDD - LTE (B1/B2/B3/B4/B7/B17/B20) |
||
| VoLTE / ViLTE | supported | ||
| WPAN RADIO | Bluetooth | Bluetooth specification V2.1 + EDR, 3.0 + HS and V4.1 + HS compliant | |
| Barcode Collection | 2D Barcode (optional seletion) |
scanning engine | NLS-N1/Zebra-SE4710/ME5600/ME5800/NLS-CM60/Honeywell-N6703/Honeywell-N3603/others |
| recognized barcode types and CMOS precision (≥ 3mil) |
One-dimensional barcodes: Code128, UCC/EAN-128, AIM-128, EAN-8, JAN-8, EAN-3, ISBN/ISSN, UPC-E, UPC-A, Interleave 2/5, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP25, Matrix2/5, Industrial2/5, Standard25, Code39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar, etc two-dimensional barcodes: PDF-417, QR Code, Data Matrix, Chinese Sensible Code, etc |
||
| RFID | NFC (optional seletion) |
working frequencies | 13.56MHz |
| protocol standards | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc | ||
| read-write distance | 3 - 5cm (which is related to the type of tag and the environment) | ||
| card-reading position | Position of the scanner head window or at the upper end of the back of the device (3 - 5cm away from the top of the device) | ||
| CPU card reading and writing (optional seletion) |
It supports the reading and writing of CPU cards and is used in conjunction with PSAM (Purchase Secure Access Module) | ||
| UHF(optional seletion) | supported frequencies | 840 - 960 MHz (which can be customized according to the laws and regulations of different countries and regions). The default frequency is 920 - 925 MHz | |
| supported protocols | Targeting the EPCC1 GEN2/ISO18000 - 6C Protocol | ||
| reading distance | Taking the test of the 9662 white card as the standard, the reading distance is about 1.5 to 2 meters (specifically depending on the type of tag and the environment). | ||
| LF(optional seletion) | supported frequencies | 125kHz or 134.2kHz | |
| Active 2.4G (optional seletion) |
reading distance | The reading distance ranges from 15 to 200 meters. It supports anti-collision processing (which is related to the environment and other factors). | |
| Biometric Identification | ID card collection (optional seletion) |
built-in module | The security encryption module for the second-generation ID card of the Ministry of Public Security. |
| related functions | Collect and identify the second-generation ID cards offline and conduct identity verification | ||
| built-in algorithrm | It has built - in facial - recognition - algorithm software and provides the corresponding Software Development Kit (SDK) | ||
| related functions | Cooperate with the function of collecting the second-generation ID cards to conduct offline identity verification by comparing the person with the ID card. | ||
| fingerprint collection (optional seletion) |
senor | TCS1 biometric fingerprint/FBI fingerprint authentication |
|
| senor type | Capacitive and inductive | ||
| image size | 256 * 360 pixels | ||
| resolution | 500 DPI | ||
| storage capacity | 1000 pieces | ||
| Customized Expansion |
expansion module |
433MHz, infrared temperature measurement, vibration measurement and precise positioning | |
| optional accessories | Charging dock, battery, power adapter, data cable, wrist strap |
Product Features:
| Industry-leading high-end octa-core CPU | It adopts an octa-core high-end CPU with the Arm Cortex-A73 architecture and is based on TSMC's leading 12nm manufacturing process. Its reading performance is 3 to 8 generations ahead of competing products. It possesses high-level functions and offers an outstanding performance experience, enabling it to run various applications at extremely high speeds |
| Full-protocol NFC card reading function and a humanized design for the card reading position | The device is integrated with the NFC card reading function at 13.56MHz and fully supports protocols such as ISO14443A/B, ISO15693, NFC-IP1, and NFC-IP2. The card position is deployed at the window of the front-end scanning head, making it convenient to operate |
| adopting the latest Android system | The device runs on the latest Android 10.0 operating system, enabling it to support more application functions, ensuring smoother system operation and higher security |
| outstanding RFID reading and writing performance and can support the 6B protocol and the military standard protocol | Taking the 9662 white card test as the standard, the reading distance can reach about 40 meters indoors and about 20 meters in open outdoor environments (the specific reading distance is related to tags and the environment). It supports multi-tag reading, and its multi-tag anti-collision capability is no less than 400 tags per second. It can flexibly support air interface protocols such as ISO18000-6C/EPC C1G2, ISO18000-6BGB/T29768-2013, etc., and has outstanding RFID performance |
| equipped with a 5.5-inch IPS high-brightness screen, breaking the boundaries of vision | It supports air interface protocols such as ISO18000-6C/EPC C1G2 and ISO18000-6BGB/T29768-2013, and has outstanding RFID performance |
| Independently developed a new generation of high-performance quadrifilar helix antennas | This antenna features light weight, small size, narrow beam width, high gain, low standing wave ratio, good axial symmetry, excellent omnidirectional reading performance and strong anti-interference ability |
| Enduring battery life | The fully functional device is equipped with a built-in 9000mAh large-capacity integrated polymer lithium battery. Its CPU adopts TSMC's leading 12nm FinFET manufacturing process and is equipped with the CorePilot 4.0 power-saving technology, demonstrating performance and power consumption performance that are ahead of its peers and ensuring that the device can be operated continuously throughout the day |
| RFID Module with Outstanding Heat Dissipation Performance | It greatly enhances the heat dissipation performance of the radio frequency module, ensuring the continuous and smooth operation of the device under power. The fixed structure part is made of high-quality aviation aluminum materials. |
| High-speed one-dimensional code / two-dimensional code scanning | The device is integrated with a high-precision two-dimensional code scanning engine, which can quickly and accurately capture various one-dimensional codes, two-dimensional codes, damaged barcodes, bent barcodes, screen codes and other optical graphic barcodes |
| Application | Financial escort, ticket checking in scenic spots/venues, identity verification, police mobile terminals, mobile inspections, mobile attendance, asset management, equipment operation and maintenance management, parking fee collection, all-in-one card applications, etc. |
product parameters:
| Performance parameters | CPU processor | numbers of cores and main frequency | high-speed octa-core 64-bit processor with a frequency of 2.0GHz. |
| highest-evel core architecture | Arm Cortex - A73 architecture | ||
| process technology | TSMC's leading 12nm FinFET process technology | ||
| support AI architectures | It supports TensorFlow, TF Lite, Caffe, Caffe2 or other third-party AI architectures | ||
| operating system | Android 10.0 | ||
| storage | 2GB RAM 16GB ROM | ||
| optional | 4GB RAM 64GB ROM | ||
|
Physical Parameters |
display screen | 5.5 inches, capacitive touch screen with a resolution of 1440 × 720 | |
| keyborad | 2 scanning buttons and 3 physical screen control buttons | ||
| indicator senor | charging indicator light | ||
| battery | Polymer lithium battery with a voltage of 3.8V and a capacity of 4800mAh。The battery can be removed and replaced by users themselves, which is convenient for extending the device's battery life. | ||
| camera | front camera(optional) | 5 million pixels | |
| rear camera | 13 million pixels, equipped with a flash and auto-focus function | ||
| navigation and positioning | GPS (Assisted GPS), Beidou, GLONASS, with an error range of ±5 meters | ||
| expansion | It supports 256GB Micro T cards | ||
| interface | Type-C | ||
| expansion slot | 1 SIM card slot, 1 TF card slot, and 2 PSAM card slots (optional) | ||
| dimension(mm) | 166 (Width) × 79 (Depth) × 25 ± 2mm (Height) | ||
| weight | approximately 400 grams (including the battery) | ||
| environmental parameters | operating temperature | -20℃ - +55℃ | |
| storage temperature | -40℃ - +70℃ | ||
| relative hudmdity | 5% - 95% (non-condensing) | ||
| IP rating | IP65 | ||
| Wireless Communication | WLAN RADIO | WIFI | Dual-band of 2.4G and 5G, compliant with IEEE802.11a/b/g/n/ac |
| WWAN RADIO | 2G | GSM/GPRS/Edge (850/900/1800/1900MHz) | |
| 3G | WCDMA (850/1900/2100MHz) | ||
| 4G | TDD-LTE (B38/B39/B40/B41) FDD - LTE (B1/B2/B3/B4/B7/B17/B20) |
||
| VoLTE / ViLTE | supported | ||
| WPAN RADIO | Bluetooth | Bluetooth specification V2.1 + EDR, 3.0 + HS and V4.1 + HS compliant | |
| Barcode Collection | 2D Barcode (optional seletion) |
scanning engine | NLS-N1/Zebra-SE4710/ME5600/ME5800/NLS-CM60/Honeywell-N6703/Honeywell-N3603/others |
| recognized barcode types and CMOS precision (≥ 3mil) |
One-dimensional barcodes: Code128, UCC/EAN-128, AIM-128, EAN-8, JAN-8, EAN-3, ISBN/ISSN, UPC-E, UPC-A, Interleave 2/5, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP25, Matrix2/5, Industrial2/5, Standard25, Code39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar, etc two-dimensional barcodes: PDF-417, QR Code, Data Matrix, Chinese Sensible Code, etc |
||
| RFID | NFC (optional seletion) |
working frequencies | 13.56MHz |
| protocol standards | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc | ||
| read-write distance | 3 - 5cm (which is related to the type of tag and the environment) | ||
| card-reading position | Position of the scanner head window or at the upper end of the back of the device (3 - 5cm away from the top of the device) | ||
| CPU card reading and writing (optional seletion) |
It supports the reading and writing of CPU cards and is used in conjunction with PSAM (Purchase Secure Access Module) | ||
| UHF(optional seletion) | supported frequencies | 840 - 960 MHz (which can be customized according to the laws and regulations of different countries and regions). The default frequency is 920 - 925 MHz | |
| supported protocols | Targeting the EPCC1 GEN2/ISO18000 - 6C Protocol | ||
| reading distance | Taking the test of the 9662 white card as the standard, the reading distance is about 1.5 to 2 meters (specifically depending on the type of tag and the environment). | ||
| LF(optional seletion) | supported frequencies | 125kHz or 134.2kHz | |
| Active 2.4G (optional seletion) |
reading distance | The reading distance ranges from 15 to 200 meters. It supports anti-collision processing (which is related to the environment and other factors). | |
| Biometric Identification | ID card collection (optional seletion) |
built-in module | The security encryption module for the second-generation ID card of the Ministry of Public Security. |
| related functions | Collect and identify the second-generation ID cards offline and conduct identity verification | ||
| built-in algorithrm | It has built - in facial - recognition - algorithm software and provides the corresponding Software Development Kit (SDK) | ||
| related functions | Cooperate with the function of collecting the second-generation ID cards to conduct offline identity verification by comparing the person with the ID card. | ||
| fingerprint collection (optional seletion) |
senor | TCS1 biometric fingerprint/FBI fingerprint authentication |
|
| senor type | Capacitive and inductive | ||
| image size | 256 * 360 pixels | ||
| resolution | 500 DPI | ||
| storage capacity | 1000 pieces | ||
| Customized Expansion |
expansion module |
433MHz, infrared temperature measurement, vibration measurement and precise positioning | |
| optional accessories | Charging dock, battery, power adapter, data cable, wrist strap |